
ENMG / ENCLOSURE HEATERS
CSP5
Ultra-thin aluminum PTC heaters
Low-profile PTC heaters for space-limited enclosures, with two body sizes and selectable power and surface-temperature classes.
Request a quote ↗TECHNICAL DATA / CSP5
Specifications & selection.
- Nominal 8 mm thickness; 8.2 mm maximum stated in prose.
- 60 × 100 mm and 100 × 160 mm body sizes.
- Silicone supply leads and surface screw mounting.
| Model | Supply VAC/DC | Power | Surface temperature at reference conditions | Body / mass |
|---|---|---|---|---|
| CSP506-2008 | 200–240 | 8 W | ≤55 °C | 60 × 100 × 8 mm / 90 g |
| CSP506-2017 | 200–240 | 17 W | ≤90 °C | 60 × 100 × 8 mm / 90 g |
| CSP506-2022 | 200–240 | 22 W | ≤115 °C | 60 × 100 × 8 mm / 90 g |
| CSP506-4005 | 18–36 | 5 W | ≤45 °C | 60 × 100 × 8 mm / 90 g |
| CSP506-4016 | 18–36 | 16 W | ≤95 °C | 60 × 100 × 8 mm / 90 g |
| CSP506-4038 | 18–36 | 38 W | ≤175 °C | 60 × 100 × 8 mm / 90 g |
| CSP510-2031 | 200–240 | 31 W | ≤90 °C | 100 × 160 × 8 mm / 215 g |
| CSP510-2043 | 200–240 | 43 W | ≤110 °C | 100 × 160 × 8 mm / 215 g |
| CSP510-2055 | 200–240 | 55 W | ≤135 °C | 100 × 160 × 8 mm / 215 g |
| CSP510-4010 | 18–36 | 10 W | ≤45 °C | 100 × 160 × 8 mm / 215 g |
| CSP510-4029 | 18–36 | 29 W | ≤85 °C | 100 × 160 × 8 mm / 215 g |
| CSP510-4069 | 18–36 | 69 W | ≤160 °C | 100 × 160 × 8 mm / 215 g |
| Parameter | Value |
|---|---|
| Power reference | ±20% at 25 °C; vertical, good natural convection |
| Element / heat sink | Ceramic PTC / aluminum alloy |
| Supply leads | AWG20, 2 × 0.5 mm² silicone, 300 mm |
| Mounting | Surface screws; exact hole drawing required |
| Withstand / insulation | 1500 VAC, 50/60 Hz, 1 minute / ≥100 MΩ at 500 VDC |
| Ambient / storage | −45 to +70 °C / −45 to +120 °C |
| Humidity / protection | ≤90% RH, non-condensing / IP20, Class I |
Selection & installation notes
- The original chart lists 200–240 VAC/DC for code 2, while the page prose says 110–240 VAC/DC. Confirm the actual supply range before use at 110 V.
- Surface temperatures are source reference values, not a guarantee under every mounting, supply and airflow condition. Select clearances and nearby materials for the actual thermal environment.
- Class I construction needs the specified protective-earth bond; the listed two-core supply cable does not provide PE. Obtain the exact bonding instructions.
- Mount vertically with clear airflow and use ON/OFF temperature control. Do not cover, touch when hot or apply PWM / voltage-dimming control.
- Use exact listed three-digit power codes. Custom length, power or temperature combinations require a separate specification.
Based on the official Chinese product page and selection charts ↗. Checked 2026-09-15. Confirm the current specification for the exact model when ordering.
TECHNICAL RESOURCES
Plan your integration.
ENMG cabinet environment systems — English product-family brochure.
This is a product-family brochure. Request a model-specific datasheet and installation drawing with your inquiry.
