
ENMG / WIRING TERMINALS
ECTB
Power distribution and common terminal modules
Terminal modules for organizing common power and signal connections between controllers, sensors and field equipment, with one-to-one, one-to-many and grouped distribution circuits.
Request a quote ↗TECHNICAL DATA / ECTB
Specifications & selection.
- Screw and spring terminals with single-, three- and four-level layouts.
- One-to-one selections up to 80 groups in the detailed model table.
- 35 mm DIN rail or specified surface-screw mounting bases.
| Model | Connection arrangement | Published outline | Terminals |
|---|---|---|---|
| ECTB-110S-50D | 10 groups of 1 : 1 | 41×57×46 mm | Screw |
| ECTB-116S-50D | 16 groups of 1 : 1 | 52×57×46 mm | Screw |
| ECTB-120S-50D | 20 groups of 1 : 1 | 63×57×46 mm | Screw |
| ECTB-130S-50D | 30 groups of 1 : 1 | 88×57×46 mm | Screw |
| ECTB-140S-50D | 40 groups of 1 : 1 | 112×57×46 mm | Screw |
| ECTB-164S-50D | 64 groups of 1 : 1 | 172×57×46 mm | Screw |
| ECTB-206S-42D | 2 groups of 1 : 6 | 47×49×46 mm | Screw |
| ECTB-210S-42D | 2 groups of 1 : 10 | 62×49×46 mm | Screw |
| ECTB-212S-42D | 2 groups of 1 : 12 | 77×49×46 mm | Screw |
| ECTB-220S-42D | 2 groups of 1 : 20 | 112×49×46 mm | Screw |
| ECTB-406S-42D | 4 groups of 1 : 6 | 77×49×46 mm | Screw |
| ECTB-110M-42D | 10 groups of 1 : 1 | 41×49×43 mm | Spring |
| ECTB-115M3-50D | 15 groups of 1 : 1 | 41×57×52 mm | Spring |
| ECTB-116M-42D | 16 groups of 1 : 1 | 52×49×43 mm | Spring |
| ECTB-120M-42D | 20 groups of 1 : 1 | 63×49×43 mm | Spring |
| ECTB-120M4-L | 20 groups of 1 : 1 | 38×87×63 mm | Spring |
| ECTB-124M3-50D | 24 groups of 1 : 1 | 52×57×52 mm | Spring |
| ECTB-130M-42D | 30 groups of 1 : 1 | 88×49×43 mm | Spring |
| ECTB-132M4-L | 32 groups of 1 : 1 | 49×87×63 mm | Spring |
| ECTB-140M-42D | 40 groups of 1 : 1 | 112×49×43 mm | Spring |
| ECTB-145M3-50D | 45 groups of 1 : 1 | 87×57×52 mm | Spring |
| ECTB-160M3-50D | 60 groups of 1 : 1 | 112×57×52 mm | Spring |
| ECTB-160M4-L | 60 groups of 1 : 1 | 83×87×63 mm | Spring |
| ECTB-164M-42D | 64 groups of 1 : 1 | 172×49×43 mm | Spring |
| ECTB-180M4-L | 80 groups of 1 : 1 | 108×87×63 mm | Spring |
| ECTB-206M-42D | 2 groups of 1 : 6 | 47×49×43 mm | Spring |
| ECTB-210M-42D | 2 groups of 1 : 10 | 62×49×43 mm | Spring |
| ECTB-212M-42D | 2 groups of 1 : 12 | 77×49×43 mm | Spring |
| ECTB-220M-42D | 2 groups of 1 : 20 | 112×49×43 mm | Spring |
| ECTB-406M-42D | 4 groups of 1 : 6 | 77×49×43 mm | Spring |
| ECTB-605M3-50D | 5 groups of 3 : 3 | 41×57×52 mm | Spring |
| ECTB-608M3-50D | 8 groups of 3 : 3 | 52×57×52 mm | Spring |
| ECTB-615M3-50D | 15 groups of 3 : 3 | 87×57×52 mm | Spring |
| ECTB-620M3-50D | 20 groups of 3 : 3 | 112×57×52 mm | Spring |
| ECTB-805M4-L | 5 groups of 4 : 4 | 38×87×63 mm | Spring |
| ECTB-808M4-L | 8 groups of 4 : 4 | 49×87×63 mm | Spring |
| ECTB-815M4-L | 15 groups of 4 : 4 | 83×87×63 mm | Spring |
| ECTB-820M4-L | 20 groups of 4 : 4 | 108×87×63 mm | Spring |
| Parameter | Published value |
|---|---|
| Rated voltage | 300 V |
| Maximum current | 10 A per group; apply wire and temperature derating |
| Dielectric withstand | 500 VAC, 50/60 Hz, 1 minute |
| Insulation resistance | 100 MΩ at 500 VDC |
| Ambient | −10 to +50 °C; no condensation or icing |
| Humidity | 45–85% RH |
| Parameter | Screw terminals | Spring terminals |
|---|---|---|
| Terminal pitch | 5.0 mm | 5.0 mm |
| Rated capacity | 10 A / 300 V | 10 A / 300 V |
| Wire range | 22–12 AWG | 22–16 AWG; source also states 1.5 mm² |
| Screw / torque | M3 / 0.4 N·m | Spring connection |
| Strip length | 6–7 mm | 8–9 mm |
| Code | Meaning |
|---|---|
| 42D / 42S | 42 mm base board; DIN / surface screw mounting |
| 50D / 50S | 50 mm base board; DIN / surface screw mounting |
| L | 72 mm base board; DIN mounting |
| S / M | Screw / spring terminals |
| M3 / M4 | Three-level / four-level spring structure; not screw sizes |
Selection & installation notes
- Verify the internal circuit diagram before connecting a common supply: one-to-one, one-to-many and grouped circuits are not interchangeable. The 10 A limit is per group, not per output.
- The introductory range says 6–64 points, but the detailed table includes ECTB-180M4-L with 80 one-to-one groups. Use the explicit model table and obtain order confirmation.
- The naming example for ECTB-820M4-L conflicts with its table entry. The selection table specifies 20 groups of 4:4; confirm the circuit drawing. Codes cannot be combined freely.
- Base board widths 42 / 50 / 72 mm differ from assembled outline widths 49 / 57 / 87 mm. Use the complete model outline for cabinet clearance.
- Isolate supply before wiring; strip to the specified length, tighten screws correctly and tug-check each conductor. Confirm conductor preparation and the spring terminal wire range before using 1.5 mm² cable.
- Outline values are published selection dimensions without tolerances. Obtain production drawings and mass if required.
Based on the official Chinese product page and selection charts ↗. Checked 2026-09-15. Confirm the current specification for the exact model when ordering.
TECHNICAL RESOURCES
Plan your integration.
ENMG wiring terminals — English product-family brochure.
This is a product-family brochure. Request a model-specific datasheet and installation drawing with your inquiry.
