
ENMG / TEMPERATURE CONTROLLERS
ETC5
Universal-input PID temperature controllers
Panel and DIN-rail controllers with configurable sensor inputs, autotuning PID, separate process/setpoint displays and optional serial communication.
Request a quote ↗TECHNICAL DATA / ETC5
Specifications & selection.
- Thermocouple, Pt100/Cu50 and analog inputs.
- Relay, SSR drive, current or dual outputs by model.
- Optional RS485 Modbus RTU.
| Code | Panel mm | Cutout mm |
|---|---|---|
| N | 48 × 24 | Request drawing |
| S | 48 × 48 | 45 × 45 |
| W | 96 × 48 | 92 × 45 in prose; verify drawing |
| H | 48 × 96 | Prose:45 × 92; image:45 × 93 — confirm |
| M | 72 × 72 | 69 × 69 |
| L | 96 × 96 | 93 × 93 |
| D | 22.5 mm wide DIN version | DIN mounting |
| Field | Options |
|---|---|
| Format | ETC5[size]-[output][alarm][supply][terminal]M[communication] |
| Output | RX: relay; QX: SSR drive; CX: current; QR: SSR drive + relay; RR: two relays |
| Alarms | 1 or 2 auxiliary contacts |
| Supply | A:85–240 VAC 50/60 Hz; D:24 VAC/DC |
| Terminals | S:screw; P:push-in spring |
| Communication | R:RS485 Modbus RTU; blank:none |
| Example | ETC5S-RX1ASM:48-square, relay, one alarm, AC supply, screw, universal input |
| Parameter | Specification |
|---|---|
| Thermocouples | K / J / R / S / B / E / N / T |
| RTD inputs | Pt100 / Cu50; verify actual sensor and calibrated range |
| Analog inputs | 0–5 V / 1–5 V / 0–20 mA / 4–20 mA |
| Current-input shunt | External 250 Ω resistor specified |
| Measurement / resolution / sample | ±0.5% FS / 14 bit / 0.5 s |
| Cold junction compensation | ±2 °C over 0–50 °C, software correction |
| Control relay | SPDT, 5 A at 250 VAC / 30 VDC, source rating |
| Alarm relay | SPST-NO, 5 A at 250 VAC / 30 VDC, source rating |
| CX current output | 4–20 mA / 0–20 mA configurable |
| Power / ambient | <10 VA / 0–50 °C, 30–85% RH, non-condensing |
| Withstand / insulation | 1500 VAC, 1 minute / >50 MΩ at 500 VDC |
| ETC5S depth drawing | 75 mm; 44 mm body section; allow terminals and clamps |
| Sensor / code | Range |
|---|---|
| K / K07 | 0–1372 °C |
| J / J06 | 0–1200 °C |
| R / R02 and S / S02 | 0–1769 °C |
| B / B01 | 400–1800 °C |
| E / E02 | 0–800 °C |
| N / N02 | 0–1300 °C |
| T / T01 | −199.9–400.0 °C |
| Pt100 / D01 | −199.9–649.0 °C |
Selection & installation notes
- The instrument range is not the permissible temperature range of the sensor or process. The source’s unusually broad Cu50 ranges require model-specific verification.
- Source accuracy is not guaranteed for R/S at 0–399 °C or T at −199.9–100 °C. Specify the full-scale range when assessing ±0.5% FS accuracy.
- An SSR-drive output is a control signal, not a heater power output. Confirm drive voltage/current and external SSR compatibility.
- Use matching thermocouple compensation wire or three equal RTD leads. Separate sensor wiring from load cables.
- Provide independent overtemperature protection where required by the heating system. Confirm exact terminal assignments, output ratings and firmware protocol before commissioning.
- Panel thickness must be below 7 mm; source clearances are >25 mm horizontally and >30 mm vertically. Allow the stated 5–6 s startup preparation time.
Based on the official Chinese product page and selection charts ↗. Checked 2026-09-15. Confirm the current specification for the exact model when ordering.
TECHNICAL RESOURCES
Plan your integration.
ENMG control components — English product-family brochure.
This is a product-family brochure. Request a model-specific datasheet and installation drawing with your inquiry.
