
ENMG / RELAY INTERFACE MODULES
RT-RXG-X
Protected RXG relay interface modules
4, 8 and 16-channel RXG relay modules with selectable output suppression and screw or spring terminals.
Request a quote ↗Email insteadPRODUCT PHOTOS
RT-RXG-X gallery
Select a thumbnail to enlarge. Confirm the exact model and supplied accessories when ordering.




































TECHNICAL DATA / RT-RXG-X
Specifications & selection.
- 4, 8 and 16-channel RXG relay modules with selectable output suppression and screw or spring terminals.
| Model | Input | Channels | Terminals | Output protection |
|---|---|---|---|---|
| RT-RXG11A22-04M-KA-X | 220 VAC | 4 | Spring | AC / VDR |
| RT-RXG11A22-04M-KD-X | 220 VAC | 4 | Spring | DC / flyback diode |
| RT-RXG11A22-04M-KT-X | 220 VAC | 4 | Spring | AC/DC / TVS |
| RT-RXG11A22-04S-KA-X | 220 VAC | 4 | Screw | AC / VDR |
| RT-RXG11A22-04S-KD-X | 220 VAC | 4 | Screw | DC / flyback diode |
| RT-RXG11A22-04S-KT-X | 220 VAC | 4 | Screw | AC/DC / TVS |
| RT-RXG11A22-08M-KA-X | 220 VAC | 8 | Spring | AC / VDR |
| RT-RXG11A22-08M-KD-X | 220 VAC | 8 | Spring | DC / flyback diode |
| RT-RXG11A22-08M-KT-X | 220 VAC | 8 | Spring | AC/DC / TVS |
| RT-RXG11A22-08S-KA-X | 220 VAC | 8 | Screw | AC / VDR |
| RT-RXG11A22-08S-KD-X | 220 VAC | 8 | Screw | DC / flyback diode |
| RT-RXG11A22-08S-KT-X | 220 VAC | 8 | Screw | AC/DC / TVS |
| RT-RXG11A22-16M-KA-X | 220 VAC | 16 | Spring | AC / VDR |
| RT-RXG11A22-16M-KD-X | 220 VAC | 16 | Spring | DC / flyback diode |
| RT-RXG11A22-16M-KT-X | 220 VAC | 16 | Spring | AC/DC / TVS |
| RT-RXG11A22-16S-KA-X | 220 VAC | 16 | Screw | AC / VDR |
| RT-RXG11A22-16S-KD-X | 220 VAC | 16 | Screw | DC / flyback diode |
| RT-RXG11A22-16S-KT-X | 220 VAC | 16 | Screw | AC/DC / TVS |
| RT-RXG11D24-04M-KA-X | 24 VDC | 4 | Spring | AC / VDR |
| RT-RXG11D24-04M-KD-X | 24 VDC | 4 | Spring | DC / flyback diode |
| RT-RXG11D24-04M-KT-X | 24 VDC | 4 | Spring | AC/DC / TVS |
| RT-RXG11D24-04S-KA-X | 24 VDC | 4 | Screw | AC / VDR |
| RT-RXG11D24-04S-KD-X | 24 VDC | 4 | Screw | DC / flyback diode |
| RT-RXG11D24-04S-KT-X | 24 VDC | 4 | Screw | AC/DC / TVS |
| RT-RXG11D24-08M-KA-X | 24 VDC | 8 | Spring | AC / VDR |
| RT-RXG11D24-08M-KD-X | 24 VDC | 8 | Spring | DC / flyback diode |
| RT-RXG11D24-08M-KT-X | 24 VDC | 8 | Spring | AC/DC / TVS |
| RT-RXG11D24-08S-KA-X | 24 VDC | 8 | Screw | AC / VDR |
| RT-RXG11D24-08S-KD-X | 24 VDC | 8 | Screw | DC / flyback diode |
| RT-RXG11D24-08S-KT-X | 24 VDC | 8 | Screw | AC/DC / TVS |
| RT-RXG11D24-16CM-KA-X | 24 VDC | 16 | Spring | AC / VDR |
| RT-RXG11D24-16CM-KD-X | 24 VDC | 16 | Spring | DC / flyback diode |
| RT-RXG11D24-16CM-KT-X | 24 VDC | 16 | Spring | AC/DC / TVS |
| RT-RXG11D24-16CS-KA-X | 24 VDC | 16 | Screw | AC / VDR |
| RT-RXG11D24-16CS-KD-X | 24 VDC | 16 | Screw | DC / flyback diode |
| RT-RXG11D24-16CS-KT-X | 24 VDC | 16 | Screw | AC/DC / TVS |
| Parameter | Specification |
|---|---|
| Contact form | SPDT / 1 changeover |
| KA output | 5 A at 220 VAC per circuit; VDR suppression |
| KD output | 5 A at 24 VDC per circuit; flyback diode |
| KT output | 5 A at 24 VAC/DC per circuit; TVS suppression |
| Common terminal | 4 circuits per common; maximum 10 A per common |
| 24 VDC control | COM+ / COM−, NPN / PNP; verify selected circuit |
Selection & installation notes
- Do not add per-channel currents to exceed the common-terminal 10 A limit.
- Choose KA, KD or KT for the actual load voltage and polarity. Confirm inrush, load type, fuse rating and suppression circuit.
- Cables and connector accessories are supplied only when specified in the quotation.
Based on the ENMG Wiring Terminals brochure YZ26I10 — page 29 ↗. Checked 2026-09-17. Confirm the current specification for the exact model when ordering.
TECHNICAL RESOURCES
Plan your integration.
English product-family brochure YZ26I10. See page 29 for this series.
This is a product-family brochure. Request a model-specific datasheet and installation drawing with your inquiry.
