
ENMG / SOLID-STATE INTERFACES
RT-SSK
Fused solid-state relay interface modules
Multi-channel DIN-rail assemblies with independent normally open solid-state outputs and replaceable output fuses.
Request a quote ↗TECHNICAL DATA / RT-SSK
Specifications & selection.
- NPN / PNP input arrangements; use one consistent polarity per module.
- 2–16-channel standard models with screw or spring terminals.
- 16-channel MIL input options.
| Channels | Screw model | Spring model |
|---|---|---|
| 02 | RT-SSK10D6132-02S-F | RT-SSK10D6132-02M-F |
| 04 | RT-SSK10D6132-04S-F | RT-SSK10D6132-04M-F |
| 06 | RT-SSK10D6132-06S-F | RT-SSK10D6132-06M-F |
| 08 | RT-SSK10D6132-08S-F | RT-SSK10D6132-08M-F |
| 10 | RT-SSK10D6132-10S-F | RT-SSK10D6132-10M-F |
| 12 | RT-SSK10D6132-12S-F | RT-SSK10D6132-12M-F |
| 16 | RT-SSK10D6132-16S-F | RT-SSK10D6132-16M-F |
| 16 MIL | RT-SSK10D6132-16C-F | RT-SSK10D6132-16CM-F |
| 02 | RT-SSK4A2032-02S-F | RT-SSK4A2032-02M-F |
| 04 | RT-SSK4A2032-04S-F | RT-SSK4A2032-04M-F |
| 06 | RT-SSK4A2032-06S-F | RT-SSK4A2032-06M-F |
| 08 | RT-SSK4A2032-08S-F | RT-SSK4A2032-08M-F |
| 10 | RT-SSK4A2032-10S-F | RT-SSK4A2032-10M-F |
| 12 | RT-SSK4A2032-12S-F | RT-SSK4A2032-12M-F |
| 16 | RT-SSK4A2032-16S-F | RT-SSK4A2032-16M-F |
| 16 MIL | RT-SSK4A2032-16C-F | RT-SSK4A2032-16CM-F |
| 02 | RT-SSK4D6132-02S-F | RT-SSK4D6132-02M-F |
| 04 | RT-SSK4D6132-04S-F | RT-SSK4D6132-04M-F |
| 06 | RT-SSK4D6132-06S-F | RT-SSK4D6132-06M-F |
| 08 | RT-SSK4D6132-08S-F | RT-SSK4D6132-08M-F |
| 10 | RT-SSK4D6132-10S-F | RT-SSK4D6132-10M-F |
| 12 | RT-SSK4D6132-12S-F | RT-SSK4D6132-12M-F |
| 16 | RT-SSK4D6132-16S-F | RT-SSK4D6132-16M-F |
| 16 MIL | RT-SSK4D6132-16C-F | RT-SSK4D6132-16CM-F |
| 02 | RT-SSK4K6132-02S-F | RT-SSK4K6132-02M-F |
| 04 | RT-SSK4K6132-04S-F | RT-SSK4K6132-04M-F |
| 06 | RT-SSK4K6132-06S-F | RT-SSK4K6132-06M-F |
| 08 | RT-SSK4K6132-08S-F | RT-SSK4K6132-08M-F |
| 10 | RT-SSK4K6132-10S-F | RT-SSK4K6132-10M-F |
| 12 | RT-SSK4K6132-12S-F | RT-SSK4K6132-12M-F |
| 16 | RT-SSK4K6132-16S-F | RT-SSK4K6132-16M-F |
| 16 MIL | RT-SSK4K6132-16C-F | RT-SSK4K6132-16CM-F |
| Relay family | Component output rating | Installed Ø5 × 20 mm aR fuse |
|---|---|---|
| SSK10D6132 | 10 A, 0–60 VDC | 5 A / 250 V |
| SSK4A2032 | 4 A, 75–264 VAC, 45–65 Hz, zero-cross | 2 A / 250 V |
| SSK4D6132 | 4 A, 5–60 VDC | 2 A / 250 V |
| SSK4K6132 | 4 A, 24 VAC/DC | 2 A / 250 V |
| Parameter | 4A AC | 4D DC | 10D DC |
|---|---|---|---|
| Surge current; duration unspecified | 30 A | 16 A | 180 A |
| Peak voltage | 600 V | 60 V | 60 V |
| ON voltage | ≤1.2 V at 2 A | ≤1.3 V at 2 A | ≤0.3 V at 10 A |
| OFF leakage | ≤3 mA at 240 V | ≤1 mA at 60 V | ≤1 mA at 60 V |
| Switching time | ≤half cycle + 1 ms | ≤1 ms | ≤1 ms |
| Parameter | Published specification |
|---|---|
| Input | 5–24 VDC nominal; text also states 3–32 VDC operating range—confirm |
| Input protection | Resettable fuse; protection-device applicability requires exact schematic |
| Dielectric / insulation | 2500 VAC, 50/60 Hz, 1 minute / ≥1000 MΩ at 500 VDC |
| Screw terminals | M2.5, 5 mm pitch, 10 A / 300 V; 22–12 AWG; 0.4 N·m; strip 6–7 mm |
| Spring terminals | 5 mm pitch, 15 A / 300 V; 22–16 AWG; strip 8–9 mm |
| Operation / storage | −30 to +80 °C / −30 to +100 °C |
| Humidity | 45–85% RH; no condensation or icing |
| Vibration / shock | 10–55 Hz, 0.75 mm double amplitude / 1000 m/s² |
| Channels | W × H × D, mm |
|---|---|
| 2 | 40 × 87 × 58 |
| 4 | 70 × 87 × 58 |
| 6 | 100 × 87 × 58 |
| 8 | 130 × 87 × 58 |
| 10 | 160 × 87 × 58 |
| 12 | 190 × 87 × 58 |
| 16 | 250 × 87 × 58 |
Selection & installation notes
- Relay component ratings exceed the installed fuse ratings and are not complete assembly current ratings. Confirm fuse AC/DC suitability, load inrush and all-channel thermal derating.
- The spring-terminal text also states 1.5 mm², which does not match its AWG range. Confirm conductor size and connector type for the ordered assembly.
- Surge duration and outline tolerance are not specified. Obtain the exact drawing, wiring diagram and MIL pinout before installation.
- OFF-state leakage remains present; isolate all supplies before service.
Based on the official Chinese product page and selection charts ↗. Checked 2026-09-15. Confirm the current specification for the exact model when ordering.
TECHNICAL RESOURCES
Plan your integration.
ENMG relays — English product-family brochure.
This is a product-family brochure. Request a model-specific datasheet and installation drawing with your inquiry.
