
ENMG / SOLID-STATE DRIVER MODULES
ST5 / ST8
Five- and eight-channel solid-state driver modules
Compact multi-channel interfaces with non-isolated Darlington, optically isolated DC and optically isolated AC output families.
Request a quote ↗TECHNICAL DATA / ST5 / ST8
Specifications & selection.
- 5 A per resistive-load channel; 10 A maximum total module current.
- 24 VDC ±20% input on optical models.
- 35 mm DIN mount and individual channel LEDs.
| Model | Isolation | Polarity | Load voltage |
|---|---|---|---|
| ST5P-5D-N | Non-isolated | COM+ input / COM− output | 24 VDC ±20% |
| ST5N-5D-P | Non-isolated | COM− input / COM+ output | 24 VDC ±20% |
| ST5P-5DD | Optical DC | Dual-polarity input / COM− output | 5–60 VDC |
| ST5N-5DD | Optical DC | Dual-polarity input / COM+ output | 5–60 VDC |
| ST8P-5D-N | Non-isolated | COM+ input / COM− output | 24 VDC ±20% |
| ST8N-5D-P | Non-isolated | COM− input / COM+ output | 24 VDC ±20% |
| ST8P-5DD | Optical DC | Dual-polarity input / COM− output | 5–60 VDC |
| ST8N-5DD | Optical DC | Dual-polarity input / COM+ output | 5–60 VDC |
| Model | Input | MOV | Trigger |
|---|---|---|---|
| ST5-5DA-N | COM+ | No | Zero-cross; random option requires confirmed order code |
| ST5-5DA | Dual | No | Zero-cross; random option requires confirmed order code |
| ST5-5DA-V | Dual | 10D511K | Zero-cross; random option requires confirmed order code |
| ST5-5DA-NV | COM+ | 10D511K | Zero-cross; random option requires confirmed order code |
| ST8-5DA-N | COM+ | No | Zero-cross; random option requires confirmed order code |
| ST8-5DA | Dual | No | Zero-cross; random option requires confirmed order code |
| ST8-5DA-V | Dual | 10D511K | Zero-cross; random option requires confirmed order code |
| ST8-5DA-NV | COM+ | 10D511K | Zero-cross; random option requires confirmed order code |
| Parameter | Non-isolated DC | Optical DC | Optical AC |
|---|---|---|---|
| Continuous / total current | 5 A / ≤10 A | 5 A / ≤10 A | 5 A / ≤10 A |
| Peak withstand | 60 V | 60 V | 800 V |
| Short-time / non-repetitive surge | 10 / 20 A | 10 / 20 A | 16 / 180 A |
| ON drop | 1.2 V | 1.2 V | 1.5 V |
| OFF leakage | ≤1 mA | ≤1 mA | ≤3 mA |
| ON / OFF | ≤1 / ≤1 ms | ≤1 / ≤1 ms | 10 / 1 ms at 50 Hz in source; confirm turn-off condition |
| Protection | Flyback diode | External flyback required for inductive load | RC; MOV on V variant |
| Isolation withstand | None | 3750 V; duration not stated | 3750 V; duration not stated |
| Item | Specification |
|---|---|
| ST5 outline / terminals | 51 × 65 × 30 mm / 12 |
| ST8 outline / terminals | 75 × 65 × 30 mm / 18 |
| Terminals | Barrier M3; 8 mm pitch; wire ≤1.25 mm²; 1.2 N·m |
| Ambient | −40 to +70 °C; 5–85% RH; no condensation or icing |
| Reference temperature | 25 °C |
| Non-isolated control voltage | Confirm before selection; not given |
Selection & installation notes
- All channels share a 10 A total limit. Derate and provide forced cooling at or above 40 °C as specified by the source; obtain the actual curve.
- Surge and short-time current durations are missing. Do not use these figures as continuous ratings. The AC turn-off row needs waveform-specific confirmation.
- The page states MOV changed to 10D511K on 2026-08-20; confirm the supplied revision. The 800 V Triac peak value is not an operating load voltage.
- For AC loads below 75 V, the source advises checking zero-cross compatibility or using a suitable random-trigger variant. Confirm leakage and minimum-load compatibility.
- Use properly coordinated semiconductor protection. OFF-state leakage is not electrical isolation; disconnect main power before servicing.
Based on the official Chinese product page and selection charts ↗. Checked 2026-09-15. Confirm the current specification for the exact model when ordering.
TECHNICAL RESOURCES
Plan your integration.
ENMG relays — English product-family brochure.
This is a product-family brochure. Request a model-specific datasheet and installation drawing with your inquiry.
